The International Trade Commission is the agency that evaluates and publishes data relative to trade impacts. It is non-partisan and relied upon by other federal agencies as well as business sectors for “accurate information.” CCM has been monitoring exports to China and Hong Kong since the trade dispute started in the Spring of 2018. The numbers below are reported in metric tons and reflect all U. S. citrus, but California is the bulk of the data.
YEAR | 2017 | 2018 | 2019 |
January | 10,141 | 19,687 | 10,740 |
February | 11,747 | 22,365 | 9,531 |
March | 31,148 | 27,632 | 19,866 |
April | 34,854 | 31,215 | 28,845 |
May | 27,072 | 13,333 | 13,782 |
June | 4,988 | 5,296 | |
July | 1,797 | 4,405 | |
August | 1,339 | 1,206 | |
September | 643 | 759 | |
October | 1,047 | 507 | |
November | 4,528 | 1,294 | |
December | 13,754 | 8,914 |
Data from U.S. International Trade Commission.